Quick Details
- Place of Origin: Selangor, Malaysia
- Brand Name: NL Scientific
- Model Number: NL 5033 X / 001
- Standard: ASTM D4253/D4254, pr EN 13286-5
- Approx. Weight: 330 kg
- Power: 220 V, 1 ph, 50 / 60 Hz
Product Name: | Relative Density Apparatus |
Maker/Manufacture/Company: | nl-scientific |
Product Category: | Soil |
Place of origin: | in/from Klang |
Delivery Detail: | Ex-stock (Subject to prior sales) |
---|
This method covers the determination of the maximum dry density and water content of cohesionless materials when compacted using a vibrating table.
Set Consists Of :~
Model Number | Parts Description | Qty |
NL 5033 X / 001 – P 001 | Vibrating Table | 1no. |
NL 5033 X / 001 – P 002 | Relative Density Mould 0.5 cu. ft | 1set |
NL 5033 X / 001 – P 003 | Relative Density Mould 0.1 cu. ft | 1set |
NL 5033 X / 001 – P 004 | Surcharge Weight & Base with Handle, ASTM 0.5 cu. ft Mould | 1no. |
NL 5033 X / 001 – P 005 | Surcharge Weight & Base with Handle, ASTM 0.1 cu. ft Mould | 1no. |
NL 5033 X / 001 – P 006 | Measuring Device | 1set |
*1 Copy of Manual Instruction
Optional Accessories :~
Model Number | Accessories Description |
NL 5033 X / 001 – A 001 | Surcharge Weight & Base with Handle, EN 0.5 cu. ft Mould |
NL 5033 X / 001 – A 002 | Sound Proofing Cabinet |